
Player 5Aby Updated v3
| Time | Value | Note |
|---|---|---|
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| −1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| −1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| −1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| −1 | ||
| −1 | ||
| +1 |
No note
No note
No note
No evaluation entered.
No overall comment.
1 comment
Sign in to join the discussion.
mpyoyosv3Edited
You overscored this in my opinion, id say it would be around 70 clicks, due to repeats. For example, the entire horizontal is a repeat of a trick he does before, vertically.