
Player 1Aby v2Fork
Forked from
| Time | Value | Note |
|---|---|---|
| +3 | ||
| +3 | ||
| +2 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +1 | ||
| +2 | ||
| +1 | ||
| +3 | ||
| +2 | ||
| +3 | ||
| +2 | ||
| +3 | ||
| +1 | ||
| +1 | ||
| +1 |
I merged a few records to get a cleaner view of the scores for each trick.
Copied from
No evaluation entered.
No overall comment.
Comments
Sign in to join the discussion.
No comments yet. Ask about a call, or say how you would have scored it.